info@ssc.edu.au | |

Intake Dates

Flexible start dates to fit your schedule

Intake Dates for On-Campus Courses

At South Sydney College, we offer multiple intake dates throughout the year to accommodate your learning schedule. These intake dates are specifically for our on-campus courses, providing international students with the opportunity to experience our vibrant campus life and state-of-the-art facilities. Please note that these intake dates do not apply to our micro-credential courses.

Course Intake Date
DIPLOMA OF INFORMATION TECHNOLOGY (CYBER SECURITY) 2025: 27-JAN, 10-FEB, 24-FEB, 10-MAR , 14-APR, 5-MAY, 26-MAY, 7-JUL, 28-JUL, 18-AUG, 22-SEP, 6-OCT, 20-OCT, 3-NOV, 24-NOV, 8-DEC
2025: 27-JAN, 17-FEB, 3-MAR, 17-MAR, 14-APR, 5-MAY, 19-MAY, 2-JUN, 7-JUL, 28-JUL, 11-AUG, 25-AUG, 22-SEP, 13-OCT, 27-OCT, 10-NOV, 24-NOV, 15-DEC
CERTIFICATE III IN AUTOMOTIVE ELECTRICAL TECHNOLOGY 2025: 27-JAN, 17-FEB, 10-MAR, 14-APR, 5-MAY, 26-MAY, 7-JUL, 28-JUL, 18-AUG, 22-SEP, 13-OCT, 3-NOV, 24-NOV, 15-DEC
2025: 27-JAN, 17-FEB, 10-MAR, 14-APR, 5-MAY, 26-MAY, 7-JUL, 28-JUL, 18-AUG, 22-SEP, 13-OCT, 3-NOV, 24-NOV, 15-DEC
CERTIFICATE IV IN AUTOMOTIVE MECHANICAL DIAGNOSIS 2025:  27-JAN, 10-FEB, 24-FEB, 10-MAR, 14-APR, 28-APR, 12-MAY, 26-MAY, 7-JUL, 21-JUL, 4-AUG, 18-AUG, 22-SEP, 6-OCT, 20-OCT, 3-NOV, 24-NOV
2025: 27-JAN, 17-FEB, 10-MAR, 14-APR, 5-MAY, 26-MAY, 7-JUL, 28-JUL, 18-AUG, 22-SEP, 13-OCT, 3-NOV, 24-NOV, 15-DEC
DIPLOMA OF PROJECT MANAGEMENT 2025: 27-JAN, 17-FEB, 10-MAR, 14-APR, 5-MAY, 26-MAY, 7-JUL, 28-JUL, 18-AUG, 22-SEP, 13-OCT, 3-NOV, 24-NOV, 15-DEC
2025: 27-JAN, 17-FEB, 10-MAR, 14-APR, 5-MAY, 26-MAY, 7-JUL, 28-JUL, 18-AUG, 22-SEP, 13-OCT, 3-NOV, 24-NOV, 15-DEC
CERTIFICATE IV IN BUSINESS (LEADERSHIP)​ 2025: 27-JAN, 17-FEB, 10-MAR, 14-APR, 5-MAY, 26-MAY, 7-JUL, 28-JUL, 18-AUG, 22-SEP, 13-OCT, 3-NOV, 24-NOV, 15-DEC
2025: 27-JAN, 17-FEB, 10-MAR, 14-APR, 5-MAY, 26-MAY, 7-JUL, 28-JUL, 18-AUG, 22-SEP, 13-OCT, 3-NOV, 24-NOV, 15-DEC
ADVANCED DIPLOMA OF LEADERSHIP & MANAGEMENT 2025: 27-JAN, 17-FEB, 10-MAR, 14-APR, 12-MAY, 7-JUL, 28-JUL, 18-AUG, 22-SEP, 20-OCT, 26-NOV, 22-DEC
2025: 27-JAN, 14-APR, 7-JUL, 22-SEP, 24-NOV
ADVANCED DIPLOMA OF CIVIL CONSTRUCTION DESIGN​ 2025: 27-JAN, 3-MAR, 14-APR, 7-JUL, 22-SEP, 27-OCT, 24-NOV
2025: 27-JAN, 17-FEB, 10-MAR, 14-APR, 5-MAY, 26-MAY, 7-JUL, 28-JUL, 18-AUG, 22-SEP, 13-OCT, 3-NOV, 24-NOV, 15-DEC
Terms and Breaks – 2025 & 2026
Term 1 – 2025 Term 1 – 2026
Start Date End Date Start Date End Date
27/01/25 30/03/25 26/01/26 29/03/26
Term 1 Break – 31/03/2025-13/04/2025 Term 1 Break – 30/03/2026-12/04/2026
Term 2 – 2025 Term 2 – 2026
Start Date End Date Start Date End Date
14/04/25 15/06/25 13/04/26 14/06/26
Term 1 Break – 16/06/2025-06/07/2025 Term 1 Break – 15/06/2026-05/07/2026
Term 3 – 2025 Term 3 – 2026
Start Date End Date Start Date End Date
07/07/25 07/09/25 06/07/26 06/09/26
Term 1 Break – 08/09/2025 – 21/09/2025 Term 1 Break – 07/09/2026-20/09/2026
Term 4 – 2025 Term 4 – 2026
Start Date End Date Start Date End Date
22/09/25 23/11/25 21/09/26 22/11/26
Summer Break – 24/11/2025-25/01/2026 Summer Break – 23/11/2026-24/01/2027
Summer Term – 2025 Summer Term – 2026
Start Date End Date Start Date End Date
24/11/25 25/01/26 23/11/26 24/01/27

Ready to Apply?

Complete our application form and we will be in touch to assist and review your eligibility.

Got Questions? Contact us now

If you would prefer to speak with us, and ask questions, contact us and we will be in touch.